MAP: No-Car Households By Council District

Mapping access to a vehicle by household, by Council Districts, based on 2017 census estimates.

Key insights after the jump:

District Total Households Total households with 0 car access 🔻 2-Person Households with 0 car access
2-person households with 0 - 1 car access
3-person households with 0 car access
3-person households with 0 - 1 car access
4-person households with 0 car access
4-person households with 0 - 1 car access
3 86638 45.74% 36.24% 80.00% 37.29% 76.97% 38.39% 72.81%
5 100452 42.51% 32.63% 76.16% 30.79% 73.26% 33.11% 69.16%
2 94794 39.62% 30.85% 77.23% 29.59% 69.49% 24.86% 64.29%
8 92893 35.80% 28.92% 70.24% 25.22% 67.70% 23.13% 57.17%
7 93456 32.93% 30.41% 75.09% 29.21% 69.89% 24.37% 61.55%
1 100114 32.37% 24.44% 71.50% 25.34% 67.59% 21.41% 60.18%
4 90218 31.58% 22.47% 62.71% 22.33% 57.99% 22.73% 55.14%
9 91578 25.25% 22.32% 67.98% 19.39% 57.92% 13.01% 45.56%
6 87033 17.72% 14.64% 58.85% 8.44% 43.59% 11.03% 40.97%
10 79662 13.21% 9.04% 50.45% 4.72% 31.93% 3.55% 24.18%

 

Sources: