Clickable, zoomable, filterable map of all Philadelphia base zoning districts.
Key insights after the jump:
Land area by zoning category:
| Zoning Category | Land Area |
|---|---|
| Residential | 49.8% |
| Industrial | 23.7% |
| Special Purpose | 16.6% |
| Commercial | 9.9% |
Land area by zoning code:
| Zoning Code | Land Area |
|---|---|
| RSA5 | 14.02% |
| SPPOA | 13.39% |
| I2 | 9.55% |
| RSA3 | 9.05% |
| I3 | 7.12% |
| RM1 | 6.35% |
| RSD3 | 5.89% |
| I1 | 4.60% |
| RSD1 | 4.00% |
| RSA2 | 3.60% |
| CMX3 | 2.97% |
| CMX2 | 2.33% |
| RM2 | 1.99% |
| CA2 | 1.90% |
| ICMX | 1.71% |
| RSA1 | 1.46% |
| SPAIR | 1.31% |
| RSA4 | 1.28% |
| SPINS | 1.14% |
| RTA1 | 0.64% |
| CMX4 | 0.64% |
| CA1 | 0.63% |
| CMX2.5 | 0.62% |
| RSD2 | 0.53% |
| IP | 0.52% |
| CMX5 | 0.47% |
| SPSTA | 0.38% |
| SPPOP | 0.33% |
| CMX1 | 0.29% |
| RMX1 | 0.27% |
| RM4 | 0.25% |
| RM3 | 0.23% |
| IRMX | 0.22% |
| RMX2 | 0.18% |
| RMX3 | 0.08% |
| SPENT | 0.05% |
Sources:
Do you like this post?
